Scale of Contribution for obtaining Civil Legal Aid under the Ordinary Scheme
Assessed Financial Resources | Contribution |
$0 - $38,391.25 | Free (no contribution required) |
$38,391.26 - $76,782.50 | 2% (i.e. $768 - $1,536) |
$76,782.51 - $115,173.75 | 2.5% (i.e.$1,920 - $2,879) |
$115,173.76 - $153,565.00 | 5% (i.e. $5,759 - $7,678) |
$153,565.01 - $191,956.25 | 10% (i.e. $15,357 - $19,196) |
$191,956.26 - $230,347.50 | 15% (i.e. $28,793 - $34,552) |
$230,347.51 - $268,738.75 | 20% (i.e. $46,070 - $53,748) |
$268,738.76 - $307,130.00 | 25% (i.e. $67,185 - $76,783) |
Last revision date: