Skip to main content

Scale of Contribution by an applicant for obtaining Criminal Legal Aid

Assessed Financial ResourcesContribution
$0 - $56,202.50Free (no contribution required)
$56,202.51 - $112,4052% (i.e. $1,124- $2,248)
$112,405.01 - $168,607.52.5% (i.e.$2,810- $4,215)
$168,607.51 - $224,8105% (i.e. $8,430 - $11,241)
$224,810.01 - $281,012.510% (i.e. $22,481 - $28,101)
$281,012.51 - $337,21515% (i.e. $42,152 - $50,582)
$337,215.01 - $393,417.520% (i.e. $67,443 - $78,684)
$393,417.51 - $449,62025% (i.e. $98,354 - $112,405)
$449,620.01 or over (Legal Aid normally refused, but may be granted in exceptional cases by the Director of Legal Aid if the interests of justice require)30% - 67%

 

Clic Recommender logo

Not sure what CLIC pages are relevant to your scenario?

Use CRec for tailored AI-powered searches!


Start Using the Tool

Steps to using CRec: write or speak about your scenario and get a list of relevant CLIC pages